| | | | | | |
---|
| | | | | | |
---|
| | | | | | |
---|
Opiniones de los clientes | — | — | — | — | — | — |
---|
Precio | — | — | — | — | — | — |
---|
| SteamVac Carpet Washer with Clean Surge | Max Extract Dual V WidePath Carpet Washer | Max Extract All-Terrain Carpet Washer | Power Scrub Deluxe Carpet Washer | Max Extract 60 Pressure Pro Carpet Deep Cleaner | Max Extract 77 Multi-Surface Pro Carpet & Hard Floor Deep Cleaner |
---|
SKU | F5914900 | F7412900 | F7452900PC | FH50150 | FH50220 | FH50240 |
---|
SpinScrub | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
---|
3-Speed Brushroll Control | ✓ | ✓ | ✓ | | | ✓ |
---|
Wash/Rinse Selector | | | | ✓ | | ✓ |
---|
Edge Cleaning Bristles | | ✓ | ✓ | | ✓ | ✓ |
---|
Nozzle Width | 11.25" | 13" | 13" | 11.25" | 13" | 13" |
---|
Weight | 20 lbs. | 27 lbs. | 30 lbs. | 18.1 lbs. | 21.9 lbs. | 22.5 lbs. |
---|
Multi-Floor Cleaning Capabilities | | | ✓ | | | ✓ |
---|
Tools | SpinScrub Powered Hand Tool | SpinScrub Powered Hand Tool, Upholstery Tool and Removable Tool Caddy | SpinScrub Powered Hand Tool, Upholstery Tool and Squeegee | SpinScrub Powered Hand Tool, Stair Tool, Upholstery Tool, Crevice Tool, 16 oz. Solution and Mesh Tool Storage Bag | Upholstery Tool and 16 oz Solution | SpinScrub Powered Hand Tool, Upholstery Tool |
---|
Preste atención a las especificaciones del producto al comprar. Nuestros productos se dividen en: Hoover Power FH50150 Limpiador de Lujo para alfombras-trapo y Hoover Power FH50150 Limpiador de Lujo para alfombras Si compra el producto equivocado, el cliente deberá devolverlo al almacén de su empresa. Los gastos de envío corren a cargo del comprador. Si se produce una disputa de venta, se manejará de acuerdo con la jurisdicción y domicilio del vendedor.